Monsanto Biennial Investor Event - R&D Presentations
Wednesday, November 11, 2009, 7:00 AM CT (8:00 AM ET)
Podcast (duration: 1:43:01, 41.2M)
Monsanto Biennial Investor Event - R&D Presentations
Wednesday, November 11, 2009, 9:00 AM CT (10:00 AM ET)
Robb Fraley, Executive Vice President, Chief Technology Officer (.pdf 4.3M)
Steve Padgette, Vice President, Biotechnology (.pdf 2.8M)
Bob Reiter, Vice President, Breeding Technology (.pdf 3M)
R&D Summary (.pdf 802K)
Research Triangle Park, Plant Physiology Center Tour (.pdf 1.8M)
Podcast (duration: 1:40:14, 40.1M)
Monsanto Biennial Investor Event - Operation and Financial Presentations
Tuesday, November 10, 2009, 1:30 PM CT (2:30 PM ET)
Hugh Grant, Chairman, President and Chief Executive Officer (.pdf 3M)
Ted Crosbie, Vice President, Breeding (.pdf 1.6M)
Brett Begemann, Executive Vice President, Seeds and Traits (.pdf 5.8M)
Consuelo Madere, Vice President, Vegetable Business (.pdf 5.9M)
Carl Casale, Executive Vice President, Chief Financial Officer (.pdf 4.2M)
Podcast (duration: 2:44:20, 65.8M)
| Title | Date |
|---|---|
| Fourth-Quarter 2009 Monsanto Company Earnings Conference Call Presentation (.pdf 640K) Biotech Acres (.pdf 68K) | 10/07/2009 |
| Third-Quarter 2009 Monsanto Company Earnings Conference Call Presentation (.pdf 1.7M) Biotech Acres (.pdf 26K) | 06/24/2009 |
| Second-Quarter 2009 Monsanto Company Earnings Conference Call Presentation (.pdf 840K) Earnings Release (.pdf 186K) | 04/02/2009 |
| First-Quarter 2009 Monsanto Company Earnings Conference Call Presentation (.pdf 896K) | 01/07/2009 |
| Title | Date |
|---|---|
| Fourth-Quarter 2008 Monsanto Company Earnings Conference Call Earnings Release Presentation (.pdf 635K) Biotech Acres (.pdf 28K) | 10/08/2008 |
| Third-Quarter 2008 Monsanto Company Earnings Conference Call Earnings Release Presentation (.pdf 605K) Biotech Acres (.pdf 27K) | 06/25/2008 |
| Second-Quarter 2008 Monsanto Company Earnings Conference Call Earnings Release Presentation (.pdf 160K) | 04/02/2008 |
| First-Quarter 2008 Monsanto Company Earnings Conference Call Earnings Release Presentation (.pdf 424K) | 01/03/2008 |
| Title | Date |
|---|---|
| Fourth-Quarter 2007 Monsanto Company Earnings Conference Call Earnings Release Slide Presentation (.pdf 116K) Biotech Acres (.pdf 25K) | 10/10/2007 |
| Third-Quarter 2007 Monsanto Company Earnings Conference Call Earnings Release Slide Presentation (.pdf 115K) Biotech Acres (.pdf 25K) | 6/28/2007 |
| Second-Quarter 2007 Monsanto Company Earnings Conference Call Slide Presentation | 4/4/2007 |
| First-Quarter 2007 Monsanto Company Earnings Conference Call Earnings Release (.pdf 52K) Slide Presentation (.pdf 43K) Annual R & D Pipeline Review (.pdf 624K) | 1/4/2007 |
| Title | Date |
|---|---|
| Fourth-Quarter 2006 Financial Results Earnings Release (.pdf 271K) Slide Presentation (.pdf 140K) Biotechnology Acreage (.pdf 22K) | 10/11/2006 |
| Third-Quarter Financial 2006 Financial Results (.pdf 147K) Earnings Release (.pdf 52.7K) Slide Presentation (.pdf 147K) Biotechnology Acreage (.pdf 22.8K) | 6/29/2006 |
| First-Quarter Financial 2006 Financial Results (.pdf 51K) First-Quarter Financial 2006 Annual R&D Pipeline Review (.pdf 354K) | 1/4/2006 |
| Title | Date |
|---|---|
| Third-Quarter 2005 Financial Results (.pdf 286K) | 6/29/2005 |
Please note that the information provided in these presentations was current as of the date of the original presentation. Presentations will remain posted or archived on this Web site after the original presentation, but will not be revised to reflect new information that may become available after the original presentation posting and may be superseded by later dated presentations.