| Recent Past Events |
|---|
| June 24, 2009 | 8:30 AM CT (9:30 AM ET) | Third-quarter earnings release |
| May 27, 2009 | 3:00 PM CT (4:00 PM ET) | Hugh Grant Presentation at the Bernstein Strategic Decisions Conference |
| May 14, 2009 | 11:10 AM CT (12:10 PM ET) | Kerry Preete Presentation at the Gabelli & Company's Specialty Chemical Conference |
| May 13, 2009 | 11:15 AM CT (12:15 PM ET) | Robb Fraley Presentation at the BMO Capital Markets 2009 Agriculture, Protein & Fertilizer Conference |
| April 2, 2009 | 8:30 AM CT (9:30 AM ET) | Second-quarter earnings release |
| March 10, 2009 | 6:20 AM CT (11:20 AM GMT) | Kerry Preete Presentation at the Credit Suisse Global Ag Productivity Conference |
| February 18, 2009 | 11:15 AM CT (12:15 PM ET) | Carl Casale Presentation at the 2009 Morgan Stanley Global Basic Materials Conference |
| February 10, 2009 | 1:30 PM CT (2:30 PM ET) | Terry Crews Presentation at the Goldman Sachs 13th Annual Agricultural Biotech Forum |
| January 16, 2009 | 2:30 AM CT (8:30 AM CET) | R & D Pipeline Road Show - London |
| January 9, 2009 | 7:30 AM CT (8:30 AM ET) | R & D Pipeline Road Show - Boston |
| January 8, 2009 | 7:30 AM CT (8:30 AM ET) | R & D Pipeline Road Show - New York Session 1 |
| January 8, 2009 | 10:30 AM CT (11:30 AM ET) | R & D Pipeline Road Show - New York Session 2 |
| January 7, 2009 | 8:30 AM CT (9:30 AM ET) | First-quarter earnings release |
| December 9, 2008 | 8:30 AM CT (9:30 AM ET) | Robb Fraley Presentation at the Canaccord Adams Agriculture Conference |
| December 9, 2008 | 11:00 AM CT (12:00 PM ET) | Robb Fraley Presentation at the Canaccord Adams Keynote Luncheon Panel: Agriculture |
| December 2, 2008 | 11:55 AM CT (12:55 PM ET) | Hugh Grant Presentation at the Citi 19th Annual Chemicals Conference |
| December 1, 2008 | 11:30 AM CT (12:30 PM ET) | Ted Crosbie Presentation at the Citi 19th Annual Chemicals for the Non-Chemist Conference |
| October 8, 2008 | 8:30 AM CT (9:30 AM ET) | Fourth-quarter earnings release |
| September 18, 2008 | 11:00 AM CT (12:00 PM ET) | Carl Casale Presentation at the Credit Suisse Chemical and Ag Science Conference |
| September 16, 2008 | 6:20 AM CT (1:20 PM CEST) | Steve Padgette Presentation at the Golden Opportunities Conference and Field Tour hosted with BASF |
| September 16, 2008 | 4:00 PM CT (2:00 PM PT) | Terry Crews Presentation at the Bank of America 2008 38th Annual Investment Conference |
| September 12, 2008 | 6:30 AM CT (12:30 PM BST) | Steve Padgette Presentation at the Third Annual UBS Best of Americas Conference |
| August 12-13, 2008 | | Whistle Stop Tour III |
| June 25, 2008 | 8:30 AM CT (9:30 AM ET) | Third-quarter earnings release |
| June 5, 2008 | 1:00 PM CT (2:00 PM ET) | Brett Begemann Presentation at the Merrill Lynch Conference |
| May 28, 2008 | 2:00 PM CT (3:00 PM ET) | Hugh Grant Presentation at the Bernstein 2008 Strategic Decisions Conference |
| May 15, 2008 | 11:00 AM CT (12:00 PM ET) | Carl Casale Presentation at the BMO Capital Markets Ag & Protein Conference |
| May 7, 2008 | 7:00 AM CT (8:00 AM ET) | Terry Crews Presentation at the Bank of America 2008 BASics/Industrials Conference |
| April 2, 2008 | 8:30 AM CT (9:30 AM ET) | Second-quarter earnings release |
| February 21, 2008 | 7:00 AM CT (8:00 AM ET) | Carl Casale Presentation at the Morgan Stanley Conference |
| February 12, 2008 | 11:40 AM CT (12:40 PM ET) | Brett Begemann Presentation at the Goldman Sachs 2008 AgForum Conference |
| January 9, 2008 | 7:30 AM CT (8:30 AM ET) | R&D Pipeline Road Show - New York Session 1 |
| January 9, 2008 | 11:00 AM CT (12:00 PM ET) | R&D Pipeline Road Show - New York Session 2 |
| January 8, 2008 | 7:30 AM CT (8:30 AM ET) | R&D Pipeline Road Show - Boston Session |
| January 3, 2008 | 8:30 AM CT (9:30 AM ET) | First-quarter earnings release |
| December 4, 2007 | 3:25 PM CT (4:25 PM ET) | Brett Begemann Presentation at the Citi Basic Materials Symposium |
| November 8, 2007 | 10:00 AM CT (11:00 AM ET) | Biennial Investor Day |
| October 10, 2007 | 8:30 AM CT (9:30 AM ET) | Fourth-quarter earnings release and conference call |
| September 26, 2007 | 11:00 AM CT (12:00 PM ET) | Brett Begemann Presentation at the Credit Suisse Chemical Conference |
| September 20, 2007 | 5:40 AM CT (11:40 AM GMT) | Carl Casale Presentation at the UBS Second Annual Best of Americas Conference |
| September 18, 2007 | 4:30 PM CT (2:30 PM PT) | Hugh Grant Presentation at the Bank of America 37th Annual Investment Conference |
| August 27-28, 2007 | |
Whistle Stop Tour II - Farm Progress
|
| June 28, 2007 | 8:30 AM CT (9:30 AM ET) |
Third-quarter earnings release and conference call
|
| June 5, 2007 | 3:10 PM CT (4:10 PM ET) |
Kerry Preete Presentation at the Merrill Lynch 2007 Agricultural Chemicals Conference
|
| May 30, 2007 | 2:00 PM CT (3:00 PM ET) |
Hugh Grant Presentation at the Sanford C. Bernstein 23rd Annual Strategic Decisions
Conference
|
| May 17, 2007 | 10:45AM CT (11:45AM ET) |
Robb Fraley Presentation at the BMO Capital Markets Agriculture and Protein Conference
|
| May 9, 2007 | 7:00 AM CT (8:00 AM ET) |
Carl Casale Presentation at the Bank of America 2007 BASics/Industrials Conference
|
| April 4, 2007 | 8:00 AM CT (9:00 AM ET) |
Second-quarter earnings release and conference call
|
| January 4, 2007 | 8:00 AM CT (9:00 AM ET) |
First-quarter earnings release and conference call
|
| December 5, 2006 | 1:25 PM CT (2:25 PM ET) |
Robb Fraley Presentation at the Citigroup 17th Annual Chemical Conference
|
| November 10, 2006 | 3:00AM CT (9:00AM GMT) |
Monsanto European Investor Conference
|
| October 11, 2006 | 8:00 AM CT (9:00 AM ET) |
Fourth-quarter earnings release and conference call
|
| October 3, 2006 | |
Robb Fraley Presentation at Citigroup's Ethanol on the Cob Conference
|
| September 20, 2006 | 12:00PM ET (11:00AM CT) |
Carl Casale Presentation at the Credit Suisse 2006 Chemical Conference
|
| September 18, 2006 | 9:00 AM PT (11:00 AM CT) |
Terry Crews Presentation at the Banc of America 36th Annual Investment Conference
|
| June 29, 2006 | 8:00 AM CT (9:00 AM ET) |
Third-quarter earnings release and conference call
|
| June 14, 2006 | 8:00 AM CT (9:00 AM ET) |
Brett Begemann Presentation at the Merrill Lynch Conference
|
| June 6, 2006 | 2:00 PM CT (3:00 PM ET) |
Carl Casale Presentation at the JPMorgan Basic and Industrials Conference
|
| June 2, 2006 | 8:00AM CT (9:00AM ET) |
Hugh Grant Presentation at the Sanford Bernstein Strategic Decisions Conference
|
| May 31, 2006 | 2:30AM CT (8:30AM GMT) |
Terry Crews Presentation at the UBS Best of America's Conference
|
| May 18, 2006 | 11:00AM CT (12:00PM ET) |
Carl Casale Presentation at the Harris Nesbitt Agriculture and Protein Conference
|
| May 3-4, 2006 | 3:30 AM CT (4:30AM ET) |
Terry Crews Presentation at the Bank of America Basic Industries Conference
|
| April 5, 2006 | 8:00 AM CT (9:00 AM ET) |
Second-quarter earnings release and conference call
|