Financial Highlights

(in millions, except per share amounts)

Years ended Aug. 31  2012 2011 2010 % Change 2012 vs. 2011
Operating Results
Net Sales $13,504 $11,822 $10,483 14%
EBIT(1)  $3,047 $2,387 $1,568 28%
Net Income Attributable to Monsanto Company  $2,045 $1,607 $1,096 27%
Diluted Earnings per Share(2)  $3.79 $2.96 $1.99 28%
Other Selected Data        
Free Cash Flow(3) $2,017 $1,839 $564 10%
Capital Expenditures $646 $540 $755 20%
Depreciation and Amortization  $622 $613 $602 1%
Diluted Shares Outstanding(2) 540.2 542.4 550.8 0%

For footnotes see page 10 in the annual report.

 

         Net Sales

  Earning per Share (2)

  Free Cash Flow (3)

         (in billions of dollars, for years ended
        Aug. 31)

  (in dollars, for years ended Aug. 31)

  (in billions of dollars, for years ended
  Aug. 31)